Access one-pagers of various banks and NBFC partners along with their Andromeda DSA codes. This section helps loan advisors quickly find lender details, product information, and processing guidelines in one place.
Complete list of banks and NBFC partners with their respective Andromeda DSA codes used for loan processing. This helps advisors quickly identify partner banks and product codes.
| Serial | Company | Institute | Sub Product | Product | DSA Code |
|---|---|---|---|---|---|
| 1 | ASDPL | AADHAR HOUSING | HL | HL | 5979 |
| 2 | ASDPL | AADHAR HOUSING | LAP | LAP | 5979 |
| 3 | ASDPL | AAVAS | HL | HL | 332 |
| 4 | ASDPL | AAVAS | LAP | LAP | 332 |
| 5 | ASDPL | ABHILOANS | LAS | LAS | ABOMAL0923 |
| 6 | ASDPL | ADITYA BIRLA CAPITAL | BL | MSME | DAUMUM01329 |
| 7 | ASDPL | ADITYA BIRLA CAPITAL | LAP | LAP | DAUMUM01329 |
| 8 | ASDPL | ADITYA BIRLA CAPITAL | PL | PL | DAUMUM01329 |
| 9 | ASDPL | ADITYA BIRLA CAPITAL | TL | TL | DAUMUM01329 |
| 10 | ASDPL | ADITYA BIRLA FINANCE | BL | BL | DAUMUM01329 |
| 11 | ASDPL | ADITYA BIRLA FINANCE | LAP | LAP | DALPAN00217 |
| 12 | ASDPL | ADITYA BIRLA FINANCE | PL | PL | DAUMUM01329 |
| 13 | ASDPL | ADITYA BIRLA FINANCE | TL | TL | DAUMUM01329 |
| 14 | ASDPL | ADITYA BIRLA HOUSING | HL | HL | DAAIND00066 |
| 15 | ASDPL | ADITYA BIRLA HOUSING | LAP | LAP | DAAIND00066 |
| 16 | PSPL | AEON CREDIT (BANGALORE) | PL | PL | DSA00141 |
| 17 | PSPL | AEON CREDIT (DELHI) | PL | PL | DSA00140 |
| 18 | PSPL | AEON CREDIT (MUMBAI) | PL | PL | DSA00139 |
| 19 | ASDPL | AGRIM HOUSING | HL | HL | 41082 |
| 20 | ASDPL | AGRIM HOUSING | LAP | LAP | 41082 |
| 21 | ASDPL | AMBIT FINVEST | BL | BL | AGN0001697 |
| 22 | ASDPL | AMBIT FINVEST | LAP | LAP | AGN0001697 |
| 23 | ASDPL | ANAND RATHI | LAP | LAP | DSA/MUM-2/1487 |
| 24 | ASDPL | ARKA | BL | BL | DSA0024 |
| 25 | ASDPL | ARKA | LAP | LAP | DSA0024 |
Source: Andromeda Sales & Distribution Pvt. Ltd., Santacruz (East), Mumbai.
Location wise ICICI Bank HL and LAP broker codes used for loan processing through Andromeda Sales & Distribution Pvt. Ltd.
| Cluster | Location | Broker Code |
|---|---|---|
| Gujarat | Ahmedabad, Baroda, Surat, Rajkot, Jamnagar, Bhavnagar | 268592 |
| Bangalore | Bangalore | 268593 |
| Calcutta | Calcutta | 268595 |
| Chandigarh | Chandigarh | 268596 |
| Chhattisgarh & Orissa | Bhubaneshwar, Bilaspur, Cuttack, Raipur | 268597 |
| Chennai | Chennai | 268598 |
| Delhi NCR | Delhi, Noida, Gurgaon, Faridabad, Ghaziabad | 268599 |
| Haryana | Panipat, Rohtak, Yamunanagar, Karnal | 268600 |
| Hyderabad | Hyderabad | 268601 |
| Rajasthan | Jaipur, Jodhpur, Udaipur, Bikaner | 268602 |
| Kerela | Kochi, Trivandrum, Kannur, Kottayam | 268603 |
| Madhya Pradesh | Indore, Bhopal, Gwalior, Jabalpur | 268604 |
| Mumbai | Mumbai | 268605 |
| Pune | Pune | 268606 |
| Punjab | Amritsar, Bhatinda, Jalandhar | 268607 |
| Rest of Andhra Pradesh | Vishakhapatnam, Vijayawada, Warangal, Guntur | 268608 |
| Rest of Karnataka | Mangalore, Mysore, Hubli, Belgaum | 268610 |
| Rest of Tamil Nadu | Coimbatore, Madurai, Trichy, Vellore | 268612 |
| ROM | Panjim, Nagpur, Aurangabad, Nasik, Kolhapur | 268613 |
| Uttar Pradesh | Lucknow, Allahabad, Agra, Mathura, Meerut | 268615 |
| Uttarakhand | Dehradun, Rishikesh, Mussoorie | 268616 |
Source: Andromeda Sales & Distribution Pvt. Ltd., Santacruz (East), Mumbai.
Location wise Andromeda Sec Codes used for loan processing and partner identification across different cities.
| Location | Sec Code |
|---|---|
| Ahmedabad | ASDAH |
| Bangalore | ASDBG |
| Chennai | ASDCH |
| Coimbatore | ASDCO |
| Delhi | ASDDE |
| Jaipur | ASDJP |
| Guwahati | ASDGW |
| Hyderabad | ASDHY |
| Kochi | ASDKC |
| Kolkata | ASDKO |
| Ludhiana | ASDLD |
| Mumbai | ASDMU |
| Mysore | ASDMY |
| Pune | ASDPU |
| Siliguri | ASDCL |
| Surat | ASDSU |
Source: Andromeda Sales & Distribution Pvt. Ltd., Santacruz (East), Mumbai.
Get Fast & Hassle-Free Loan Approval Today!
Apply for Loan